Blueberry Stomp 15K

Plymouth,IN, 09/07/98

Place	Name			Time
  1. 	Mike Haag			  50:27
1.w.	Vidovic Marijana		  59:14 (23rd overall)
461 finishers (336 men, 125 women)
CK (19):
  6. 	Scott Colford 			  52:18 2nd 25-29
  8.	Mike Herrell 			  53:11 2nd 30-34
  29.	Karlene Herrell 		1:00:18 1stw 30-34 2nd w overall
  62.	John Norris 			1:04:50 1st 60-64
  72.	Al Hochgesang 			1:05:49
 108.	Gregg Moore 			1:08:58
 113.	Charlie Hastings 		1:09:11
 126.	Ed Oliphant 			1:10:05
 142.	Roxane Osborn 			1:11:18 3rd w 35-39
 194.	Dave White 			1:14:25
 223.	Tom Miklik 			1:16:32
 291.	Mike Rethlake 			1:20:47
 292.	Stan Shuey 			1:20:48
 294.	Shirley Wilson 			1:21:20
 334.	Toni Rethlake 			1:25:20
 340.	Mary Rethlake 			1:25:56
 337.	Sandy Knowland 			1:25:39
 354.	Wes Vincent 			1:27:58
 357.	Tamara Cody 			1:28:16

Blueberry Stomp 5K

Place	Name			Time
   1.	Reuben Njau			15:02
 1.w.	Collette Liss			16:51 (7th Overall)
472 finished (284 men, 188 women)
CK (9):
  11.	Monty Ream			17:09 3rd 25-29
  18.	Gary Jewell			18:08
  57. 	Charlie Skoog			20:50
 103. 	Dale Sullivan			23:02
 108. 	Bill Heck			22:28
 169. 	Rhenda Acton			24:35 3rd w 45-49
 212. 	Anne Wiles			25:43
 223. 	Dick Summerton			25:57
 275. 	John Wiles			27:39